Check out our tour of this property.
            $2,500,000
| Water Source | Public | 
|---|---|
| Utilities | Above Ground, Cable Available, Electricity Available, Water Available | 
| Lot Features | Cul-De-Sac, Gentle Sloping, Private, Trees-Moderate, Views | 
| Sewer | Septic Needed | 
| Other Exterior Features | Boat Dock - Private, Boat Lift, Boat Slip | 
| Status | For Sale | 
|---|---|
| LOT SIZE | 2.67 Acres | 
| MLS® ID | 1220121 | 
| Type | Land | 
| Water Frontage | Lake Front | 
| View Description | Hill Country, Lake, Water | 
| ELEMENTARY SCHOOL | Serene Hills | 
| MIDDLE SCHOOL | Hudson Bend | 
| HIGH SCHOOL | Lake Travis | 
| School District | Lake Travis ISD | 
| SALES PRICE | $2,500,000 | 
|---|---|
| REAL ESTATE TAXES | $43,361/yr | 
  Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When helping you search for the perfect property, they will find options that will also protect your investment. Get in touch with us!
CONTACT US