$2,100/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Vinyl |
Appliances | Dishwasher, Gas Range, Free-Standing Refrigerator, Washer/Dryer |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), French Doors, No Interior Steps, Open Floorplan, Primary Bedroom on Main |
Stories | 1 |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
POOL | None |
Lot Features | Back Yard |
Parking | Parking Lot |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Private Yard |
Status | Active Under Contract |
---|---|
LIVING SPACE | 867 Sq.Ft. |
LOT SIZE | 2,435 Sq.Ft. |
MLS® ID | 9963799 |
Type | Condo |
Year Built | 1968 |
View Description | None |
ELEMENTARY SCHOOL | Becker |
MIDDLE SCHOOL | Lively |
HIGH SCHOOL | Travis |
School District | Austin ISD |
Lease Price | $2,100/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When helping you search for the perfect property, they will find options that will also protect your investment. Get in touch with us!
CONTACT US