$2,250/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Oven, Stainless Steel Appliance(s) |
Other Interior Features | Kitchen Island, Recessed Lighting |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal Utility District (MUD), Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
POOL | None |
ROOF | Composition |
Lot Features | Near Golf Course, Sprinkler - Automatic, Sprinkler - Drip Only/Bubblers, Trees-Small (Under 20 Ft) |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Municipal Utility District (MUD) |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Exterior Steps |
Status | Pending |
---|---|
LIVING SPACE | 1,531 Sq.Ft. |
LOT SIZE | 5,967.72 Sq.Ft. |
MLS® ID | 1411526 |
Type | Residential |
Year Built | 2021 |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Benjamin Doc Kerley Elementary |
MIDDLE SCHOOL | Farley |
HIGH SCHOOL | Hutto |
School District | Hutto ISD |
Lease Price | $2,250/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When helping you search for the perfect property, they will find options that will also protect your investment. Get in touch with us!
CONTACT US