Check out our tour of this property.
$625,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Washer/Dryer |
| Other Interior Features | Granite Counters, No Interior Steps, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Internet-Cable |
| POOL | None |
| ROOF | See Remarks |
| Lot Features | None |
| Parking | Assigned, Garage, Reserved |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | See Remarks |
| Disability Features | None |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 796 Sq.Ft. |
| LOT SIZE | 60.98 Sq.Ft. |
| MLS® ID | 3829427 |
| Type | Condo |
| Year Built | 2019 |
| Water Frontage | Lake Front |
| View Description | City, Water |
| ELEMENTARY SCHOOL | Mathews |
| MIDDLE SCHOOL | O Henry |
| HIGH SCHOOL | Austin |
| School District | Austin ISD |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $8,862/yr |
| HOA Fees | $672/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When helping you search for the perfect property, they will find options that will also protect your investment. Get in touch with us!
CONTACT US