$250,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Lot Features | Cul-De-Sac, Private, Trees-Medium (20 Ft - 40 Ft) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.89 Acres |
| MLS® ID | 8250552 |
| Type | Land |
| Water Frontage | None |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Kyle |
| MIDDLE SCHOOL | Laura B Wallace |
| HIGH SCHOOL | Jack C Hays |
| School District | HaysCONSISD |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $3,801/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When helping you search for the perfect property, they will find options that will also protect your investment. Get in touch with us!
CONTACT US