$335,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Built-In Oven(s), Built-In Range, Dishwasher, Disposal, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, Exhaust Fan, Instant Hot Water, Microwave, Oven, Electric Oven, Free-Standing Electric Range, Washer/Dryer, Electric Water Heater, Water Purifier, Water Purifier Owned |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, High Speed Internet, Pantry, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet-Fiber, Water Available, Water Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Back Yard, Close to Clubhouse, Corner Lot, Curbs, Front Yard, Garden, Gentle Sloping, Landscaped, Level, Near Public Transit, Private Maintained Road, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front, Sprinkler - In-ground, Sprinkler - Side Yard, Trees-Small (Under 20 Ft), Views |
| Parking | Additional Parking, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Front, Gated, Guest, Inside Entrance, Oversized, Parking Lot, Unassigned |
| Heat type | Central, Electric, Exhaust Fan, Heat Pump, Hot Water |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Heat Pump, Roof Turbine(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Doors, Accessible Entrance, Accessible Full Bath, Hand Rails, Accessible Washer/Dryer |
| Other Exterior Features | Electric Car Plug-in, Garden, Gutters Full, Lighting, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,647 Sq.Ft. |
| LOT SIZE | 3,750.52 Sq.Ft. |
| MLS® ID | 2884999 |
| Type | Condo |
| Year Built | 2017 |
| Neighborhood | Round Rock |
| Water Frontage | None |
| View Description | Neighborhood, Park/Greenbelt, Trees/Woods |
| ELEMENTARY SCHOOL | Callison |
| MIDDLE SCHOOL | CD Fulkes |
| HIGH SCHOOL | Cedar Ridge |
| School District | Round Rock ISD |
| SALES PRICE | $335,000 |
|---|---|
| REAL ESTATE TAXES | $6,209/yr |
| HOA Fees | $206/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located just north of Austin, Round Rock is one of the most established and sought-after suburbs in the metro area. Known for its highly rated schools, family-friendly neighborhoods, and strong job market, it offers the comfort of suburban living with convenient access to Downtown Austin.
Read moreWhen helping you search for the perfect property, they will find options that will also protect your investment. Get in touch with us!
CONTACT US