$3,250/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | None |
| Appliances | See Remarks, Dishwasher, Disposal, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Granite Counters, Quartz Counters, Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s), Washer Hookup |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Back Yard, Landscaped, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
| Parking | Assigned, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Side By Side |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | See Remarks, Gutters Full, Lighting, Private Yard |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,844 Sq.Ft. |
| LOT SIZE | 7,788.53 Sq.Ft. |
| MLS® ID | 6472892 |
| Type | Condo |
| Year Built | 2015 |
| Water Frontage | None |
| View Description | Garden, Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Odom |
| MIDDLE SCHOOL | Bedichek |
| HIGH SCHOOL | Crockett |
| School District | Austin ISD |
| Lease Price | $3,250/mo |
|---|---|
| Lease Term | 12 MONTHS |
When helping you search for the perfect property, they will find options that will also protect your investment. Get in touch with us!
CONTACT US