$2,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Electric Water Heater |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Quartz Counters, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s), See Remarks |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Internet-Cable, Natural Gas Not Available, Phone Available, Underground Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back to Park/Greenbelt, Sprinkler - Automatic, Trees-Small (Under 20 Ft) |
| Parking | Attached, Door-Single, Garage Faces Front |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Dog Run, Gutters Full |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,615 Sq.Ft. |
| LOT SIZE | 43.56 Sq.Ft. |
| MLS® ID | 9090513 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | Round Rock |
| Water Frontage | None |
| View Description | None |
| ELEMENTARY SCHOOL | Carver |
| MIDDLE SCHOOL | Wagner |
| HIGH SCHOOL | East View |
| School District | Georgetown ISD |
| Lease Price | $2,000/mo |
|---|
Located just north of Austin, Round Rock is one of the most established and sought-after suburbs in the metro area. Known for its highly rated schools, family-friendly neighborhoods, and strong job market, it offers the comfort of suburban living with convenient access to Downtown Austin.
Read moreWhen helping you search for the perfect property, they will find options that will also protect your investment. Get in touch with us!
CONTACT US